Diamond
Birmingham City Centre to Druids Heath 50
via Moseley & Maypole

Monday to Friday
Schedule commences 23 March 2008

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 0706 0712 0718 0724 0730 0736 0742 0750 0756 0802 0808 0814 0822 0828 0834
Highgate, Fire Station 0717 0723 0729 0735 0741 0747 0753 0801 0807 0813 0819 0825 0833 0839 0845
Moseley Village 0723 0729 0735 0741 0747 0753 0759 0807 0813 0819 0825 0831 0839 0845 0851
Kings Heath, Vicarage Road 0729 0735 0741 0747 0753 0800 0806 0814 0820 0826 0832 0838 0846 0852 0858
Maypole Roundabout 0739 0745 0751 0757 0803 0811 0817 0825 0831 0837 0843 0849 0857 0903 0909
Druids Heath, Bells Lane 0742 0748 0754 0800 0806 0814 0820 0828 0834 0840 0846 0852 0900 0906 0912

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 0840 0846 0850 0856 0902 0908 0914 0918 0924 0930 0936 0942 0948 0954 1000
Highgate, Fire Station 0851 0857 0901 0907 0913 0919 0925 0929 0935 0941 0947 0953 0959 1005 1011
Moseley Village 0857 0903 0907 0913 0919 0925 0931 0935 0941 0947 0953 0959 1005 1011 1017
Kings Heath, Vicarage Road 0904 0910 0913 0919 0925 0931 0937 0941 0947 0953 0959 1005 1011 1017 1023
Maypole Roundabout 0915 0921 0923 0929 0935 0941 0947 0951 0957 1003 1009 1015 1021 1027 1033
Druids Heath, Bells Lane 0918 0924 0926 0932 0938 0944 0950 0954 1000 1006 1012 1018 1024 1030 1036

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1006 1012 1018 1024 1030 1036 1042 1048 1054 1100 1106 1112 1118 1124 1130
Highgate, Fire Station 1017 1023 1029 1035 1041 1047 1053 1059 1105 1111 1117 1123 1129 1135 1141
Moseley Village 1023 1029 1035 1041 1047 1053 1059 1105 1111 1117 1123 1129 1135 1141 1147
Kings Heath, Vicarage Road 1029 1035 1041 1047 1053 1059 1105 1111 1117 1123 1129 1135 1141 1147 1153
Maypole Roundabout 1039 1045 1051 1057 1103 1109 1115 1121 1127 1133 1139 1145 1151 1157 1203
Druids Heath, Bells Lane 1042 1048 1054 1100 1106 1112 1118 1124 1130 1136 1142 1148 1154 1200 1206

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1136 1142 1148 1154 1200 1206 1212 1218 1224 1230 1236 1242 1248 1254 1300
Highgate, Fire Station 1147 1153 1159 1205 1211 1217 1223 1229 1235 1241 1247 1253 1259 1305 1311
Moseley Village 1153 1159 1205 1211 1217 1223 1229 1235 1241 1247 1253 1259 1305 1311 1317
Kings Heath, Vicarage Road 1159 1205 1211 1217 1223 1229 1235 1241 1247 1253 1259 1305 1311 1317 1323
Maypole Roundabout 1209 1215 1221 1227 1233 1239 1245 1251 1257 1303 1309 1315 1321 1327 1333
Druids Heath, Bells Lane 1212 1218 1224 1230 1236 1242 1248 1254 1300 1306 1312 1318 1324 1330 1336

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1306 1312 1318 1324 1330 1336 1342 1348 1354 1400 1406 1412 1418 1424 1430
Highgate, Fire Station 1317 1323 1329 1335 1341 1347 1353 1359 1405 1411 1417 1423 1429 1435 1441
Moseley Village 1323 1329 1335 1341 1347 1353 1359 1405 1411 1417 1423 1429 1435 1441 1447
Kings Heath, Vicarage Road 1329 1335 1341 1347 1353 1359 1405 1411 1417 1423 1429 1435 1441 1447 1453
Maypole Roundabout 1339 1345 1351 1357 1403 1409 1415 1421 1427 1433 1439 1445 1451 1457 1503
Druids Heath, Bells Lane 1342 1348 1354 1400 1406 1412 1418 1424 1430 1436 1442 1448 1454 1500 1506

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1436 1442 1448 1454 1500 1506 1512 1518 1524 1530 1536 1542 1548 1554 1600
Highgate, Fire Station 1447 1453 1459 1505 1511 1517 1523 1529 1535 1541 1547 1553 1559 1605 1611
Moseley Village 1453 1459 1505 1511 1517 1523 1529 1535 1541 1547 1553 1559 1605 1611 1617
Kings Heath, Vicarage Road 1459 1505 1511 1517 1523 1529 1535 1541 1547 1553 1559 1605 1611 1617 1623
Maypole Roundabout 1509 1515 1521 1527 1533 1539 1545 1551 1557 1603 1609 1615 1621 1627 1633
Druids Heath, Bells Lane 1512 1518 1524 1530 1536 1542 1548 1554 1600 1606 1612 1618 1624 1630 1636

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1606 1612 1618 1624 1630 1636 1642 1648 1654 1700 1706 1712 1718 1724 1730
Highgate, Fire Station 1617 1623 1629 1635 1641 1647 1653 1659 1705 1712 1718 1724 1730 1736 1741
Moseley Village 1623 1629 1635 1641 1647 1653 1659 1705 1711 1719 1725 1731 1737 1743 1747
Kings Heath, Vicarage Road 1629 1635 1641 1647 1654 1700 1706 1712 1718 1726 1732 1738 1744 1750 1754
Maypole Roundabout 1639 1645 1651 1657 1705 1711 1717 1723 1729 1737 1743 1749 1755 1801 1805
Druids Heath, Bells Lane 1642 1648 1654 1700 1708 1714 1720 1726 1732 1740 1746 1752 1758 1804 1808

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1736 1742 1748 1754 1800 1806 1812 1818 1824 1830 1836 1840 1846 1852 1858
Highgate, Fire Station 1747 1753 1759 1805 1811 1817 1823 1829 1835 1841 1847 1850 1856 1902 1908
Moseley Village 1753 1759 1805 1811 1817 1823 1829 1835 1841 1847 1853 1856 1902 1908 1914
Kings Heath, Vicarage Road 1800 1806 1812 1818 1823 1829 1835 1841 1847 1853 1859 1902 1908 1914 1920
Maypole Roundabout 1811 1817 1823 1829 1833 1839 1845 1851 1857 1903 1909 1911 1917 1923 1929
Druids Heath, Bells Lane 1814 1820 1826 1832 1836 1842 1848 1854 1900 1906 1912 1914 1920 1926 1932

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1904 1910 1916 1922 1928 1936 1944 1952 2000 2010 2022 2034 2046 2058 2110
Highgate, Fire Station 1914 1920 1926 1932 1938 1946 1954 2002 2010 2020 2032 2044 2056 2108 2120
Moseley Village 1920 1926 1932 1938 1944 1951 1959 2007 2015 2025 2037 2049 2101 2113 2125
Kings Heath, Vicarage Road 1926 1932 1938 1944 1950 1956 2004 2012 2020 2030 2042 2054 2106 2118 2130
Maypole Roundabout 1935 1941 1947 1953 1959 2005 2013 2021 2029 2039 2051 2103 2115 2127 2139
Druids Heath, Bells Lane 1938 1944 1950 1956 2002 2008 2016 2024 2032 2042 2054 2106 2118 2130 2142

Service No 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 2122 2134 2146 2158 2210 2222 2234 2246 2258 2310
Highgate, Fire Station 2132 2144 2156 2208 2220 2232 2244 2256 2308 2320
Moseley Village 2137 2149 2201 2213 2225 2237 2249 2301 2313 2325
Kings Heath, Vicarage Road 2142 2154 2206 2218 2230 2242 2254 2306 2318 2330
Maypole Roundabout 2151 2203 2215 2227 2239 2251 2303 2315 2327 2339
Druids Heath, Bells Lane 2154 2206 2218 2230 2242 2254 2306 2318 2330 2342




Druids Heath to Birmingham City Centre 50
via Maypole & Moseley

Monday to Friday
Schedule commences 23 March 2008

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 0630 0636 0642 0648 0654 0700 0706 0712 0718 0724 0730 0736 0742 0748 0754
Kings Heath, Vicarage Road 0642 0648 0654 0700 0706 0712 0718 0724 0730 0736 0742 0748 0754 0800 0806
Moseley Village 0648 0654 0700 0706 0712 0718 0724 0730 0736 0742 0748 0754 0800 0806 0812
Highgate, Fire Station 0655 0701 0707 0713 0719 0725 0731 0738 0744 0750 0756 0802 0809 0815 0821
Birmingham, Moor Street Queensway 0706 0712 0718 0724 0730 0736 0742 0750 0756 0802 0808 0814 0822 0828 0834

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 0800 0806 0812 0818 0824 0830 0836 0842 0848 0854 0900 0906 0912 0918 0924
Kings Heath, Vicarage Road 0812 0818 0824 0830 0836 0842 0848 0854 0900 0906 0912 0918 0924 0930 0936
Moseley Village 0818 0824 0830 0836 0842 0848 0854 0900 0906 0912 0918 0924 0930 0936 0942
Highgate, Fire Station 0827 0833 0838 0844 0850 0856 0902 0907 0913 0919 0925 0931 0937 0943 0949
Birmingham, Moor Street Queensway 0840 0846 0850 0856 0902 0908 0914 0918 0924 0930 0936 0942 0948 0954 1000

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 0930 0936 0942 0948 0954 1000 1006 1012 1018 1024 1030 1036 1042 1048 1054
Kings Heath, Vicarage Road 0942 0948 0954 1000 1006 1012 1018 1024 1030 1036 1042 1048 1054 1100 1106
Moseley Village 0948 0954 1000 1006 1012 1018 1024 1030 1036 1042 1048 1054 1100 1106 1112
Highgate, Fire Station 0955 1001 1007 1013 1019 1025 1031 1037 1043 1049 1055 1101 1107 1113 1119
Birmingham, Moor Street Queensway 1006 1012 1018 1024 1030 1036 1042 1048 1054 1100 1106 1112 1118 1124 1130

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1100 1106 1112 1118 1124 1130 1136 1142 1148 1154 1200 1206 1212 1218 1224
Kings Heath, Vicarage Road 1112 1118 1124 1130 1136 1142 1148 1154 1200 1206 1212 1218 1224 1230 1236
Moseley Village 1118 1124 1130 1136 1142 1148 1154 1200 1206 1212 1218 1224 1230 1236 1242
Highgate, Fire Station 1125 1131 1137 1143 1149 1155 1201 1207 1213 1219 1225 1231 1237 1243 1249
Birmingham, Moor Street Queensway 1136 1142 1148 1154 1200 1206 1212 1218 1224 1230 1236 1242 1248 1254 1300

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1230 1236 1242 1248 1254 1300 1306 1312 1318 1324 1330 1336 1342 1348 1354
Kings Heath, Vicarage Road 1242 1248 1254 1300 1306 1312 1318 1324 1330 1336 1342 1348 1354 1400 1406
Moseley Village 1248 1254 1300 1306 1312 1318 1324 1330 1336 1342 1348 1354 1400 1406 1412
Highgate, Fire Station 1255 1301 1307 1313 1319 1325 1331 1337 1343 1349 1355 1401 1407 1413 1419
Birmingham, Moor Street Queensway 1306 1312 1318 1324 1330 1336 1342 1348 1354 1400 1406 1412 1418 1424 1430

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1400 1406 1412 1418 1424 1430 1436 1442 1448 1454 1500 1506 1512 1518 1524
Kings Heath, Vicarage Road 1412 1418 1424 1430 1436 1442 1448 1454 1500 1506 1512 1518 1524 1530 1536
Moseley Village 1418 1424 1430 1436 1442 1448 1454 1500 1506 1512 1518 1524 1530 1536 1542
Highgate, Fire Station 1425 1431 1437 1443 1449 1455 1501 1507 1513 1519 1525 1531 1537 1543 1549
Birmingham, Moor Street Queensway 1436 1442 1448 1454 1500 1506 1512 1518 1524 1530 1536 1542 1548 1554 1600

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1530 1536 1542 1548 1554 1600 1606 1612 1618 1624 1630 1636 1642 1648 1654
Kings Heath, Vicarage Road 1542 1548 1554 1600 1606 1612 1618 1624 1630 1636 1642 1648 1654 1700 1706
Moseley Village 1548 1554 1600 1606 1612 1618 1624 1630 1636 1642 1648 1654 1700 1706 1712
Highgate, Fire Station 1555 1601 1607 1613 1619 1625 1631 1637 1643 1649 1655 1701 1707 1713 1719
Birmingham, Moor Street Queensway 1606 1612 1618 1624 1630 1636 1642 1648 1654 1700 1706 1712 1718 1724 1730

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1700 1706 1712 1718 1724 1730 1736 1742 1748 1754 1800 1806 1812 1818 1824
Kings Heath, Vicarage Road 1712 1718 1724 1730 1736 1742 1748 1754 1800 1806 1812 1817 1823 1829 1835
Moseley Village 1718 1724 1730 1736 1742 1748 1754 1800 1806 1812 1818 1823 1829 1835 1841
Highgate, Fire Station 1725 1731 1737 1743 1749 1755 1801 1807 1813 1819 1825 1830 1836 1842 1848
Birmingham, Moor Street Queensway 1736 1742 1748 1754 1800 1806 1812 1818 1824 1830 1836 1840 1846 1852 1858

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1830 1836 1842 1848 1854 1904 1912 1920 1928 1938 1950 2002 2014 2026